Rates
(note: online booking is not available for Burnside Bed and Breakfast) call 01855 821272. £25 per person per night bed & breakfast.
For Personal attention: Check the appropriate tariff below. Then contact us using our online enquiry form, or if you wish to speak to us in person telephone on 01855 821272. Once we have confirmed availability, we will post you a booking form or you can download one, then complete it and post it to us with your deposit cheque or card details.
A non-refundable deposit of 30% of the total hire fee is required at the time of reservation and the balance is due 28 days prior to arrival. We always recommend our customers take out holiday insurance to avoid any loss of monies due to cancellation.
We offer a 10% discount for repeat guests.
We offer a 15% discount in the cottage if there are 4 people or less staying (excludes July & August).
| Date | Chalets | Lodge | Cottage |
|---|---|---|---|
2009 | |||
| 6th Jun - 10th Jul | £390 | £390 | £780 |
| 11th Jul - 28th Aug | £485 | £485 | £950 |
| 29th Aug - 2nd Oct | £390 | £390 | £780 |
| 3rd Oct - 16th Oct | £325 | £325 | £650 |
| 17th Oct - 30th Oct | £390 | £390 | £780 |
| 31st Oct - 19th Dec | Closed | Closed | Closed |
| Christmas & New Year | Please phone | Please phone | Please phone |
| Date | Chalets | Lodge | Cottage |
|---|---|---|---|
2010 | |||
| 2nd Jan - 12th Feb | Closed | Closed | Closed |
| 13th Feb - 19th Feb | £375 | £375 | £750 |
| 20th Feb - 26th Mar | £325 | £325 | £650 |
| 27th Mar - 16th Apr | £375 | £375 | £750 |
| 17th Apr - 30th Apr | £325 | £325 | £650 |
| 1st May - 7th May | £450 | £450 | £875 |
| 8th May - 21st May | £350 | £350 | £700 |
| 22nd May - 28th May | £390 | £390 | £780 |
| 29th May - 4th Jun | £450 | £450 | £875 |
| 5th Jun - 9th Jul | £390 | £390 | £780 |
| 10th Jul - 27th Aug | £485 | £485 | £950 |
| 28th Aug - 29th Oct | £390 | £390 | £780 |
| 30th Oct - 20th Dec | Closed | Closed | Closed |
| Christmas & New Year | Please phone | Please phone | Please phone |

