Rates
(note: online booking is not available for Burnside Bed and Breakfast) call 01855 821272.
For Personal attention: Check the appropriate tariff below. Then contact us using our online enquiry form, or if you wish to speak to us in person telephone on 01855 821272. Once we have confirmed availability, we will post you a booking form or you can download one, then complete it and post it to us with your deposit cheque or card details.
A non-refundable deposit of 30% of the total hire fee is required at the time of reservation and the balance is due 28 days prior to arrival. We always recommend our customers take out holiday insurance to avoid any loss of monies due to cancellation.
| Date | Chalets | Lodge | Cottage |
|---|---|---|---|
2008 | |||
| 5th Jan-9th Feb | Closed | Closed | Closed |
| 9th Feb-23rd Feb | £350 | £350 | £700 |
| 23rd Feb-15th Mar | £325 | £325 | £650 |
| 15th Mar-29th Mar | £375 | £375 | £750 |
| 29th Mar - 19th Apr | £375 | £375 | £750 |
| 19th Apr - 3rd May | £325 | £325 | £650 |
| 3rd May-10th May | £450 | £450 | £875 |
| 10th May-24th May | £350 | £350 | £700 |
| 24th May-31st May | £450 | £450 | £875 |
| 31st May - 12th Jul | £390 | £390 | £780 |
| 12th Jul-30th Aug | £485 | £485 | £950 |
| 30th Aug-4th Oct | £390 | £390 | £780 |
| 4th Oct-18th Oct | £325 | £325 | £650 |
| 18th Oct-1st Nov | £390 | £390 | £780 |
| 1st Nov-20th Dec | Closed | Closed | Closed |
| 20th Dec-27th Dec | £450 | £450 | £850 |
| 27th Dec-3rd Jan | £550 | £550 | £995 |

